Approx. Rs 5,500 / 1 NosGet Latest Price
Product Details:Model Name/Number | K-30 |
Usage/Application | Windows |
Type Of Attandance System | Finger |
Brand | Biomax |
Scanning Area | Finger |
Screen Size | 2.5 Inch |
Battery Backup | Yes |
Type Of Device | Wired |
User Capacity | 1000 |
Additional Information:
Approx. Rs 7,500 / Piece(s)Get Latest Price
Product Details:Model Name/Number | k20 |
Usage/Application | windows |
Type Of Attandance System | finger |
Type Of System | Wired |
Brand | Biomax |
Type Of Device | Fingerprint Recognition Devices |
Battery Backup | Yes |
Display Type | LCD |
Dimensions | L158 x W130 x H25(mm) |
Operation | Offline |
Power Supply | DC5V |
Authentication Methods | Fingerprints,Password,EM Card (Optional) |
Fingerprint Verification Mode | 1:1, 1:N |
Fingerprint Sensor Area | 16 x 14 (mm) |
Verification Speed | <0.6s |
Max. Fingerprint Records | 1000 |
Max. Attendance Records | 200000 |
Display Language | English |
Attendance Management | Yes (Built-in Automatic Reporting System) |
Interface | USB Disk |
Attendance Record Check | Press OK Button for Checking |
Time Bell | Yes |
Door Access Control | Yes(Optional) |
Operating Temperature | -10'C- + 60'C |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Type Of Attandance System | Face Recognition |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wireless |
Body Material | Plastic |
Installation Type | Wall Mounted |
Memory Capacity | 1 GB |
Operating System Supported | Android |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | Crystal |
Communication | TCP/IP,USB-Device, USB Disk |
Transaction Storage | 100 |
Operating Temperature | 0 to +50 Degree Celcius |
FRR | < 0.01% |
Operating Humidity | 20%-60% |
Identification Time | < 1s |
Fingerprint Templates | 3000 |
Operating Voltage | DC 12V |
Authentication Method | FP,PIN,RFID,FP+PIN,FP+RFID,FP+PIN+RFID |
FAR | <0.0001% |
Display Language | English |
Display Name | Maximum 8 English Characters |
Graphical Display | 2.8 inch, LCD Color Display |
Backup Battery | Standby for 3-4 hours |
Display | User ID,User Name,Fingerprint image |
WG Input | WG26/WG34 |
Access Interface | Reply Output |
Approx. Rs 6,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | t401f |
Usage/Application | Attendance |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Products Included | Adapter |
Battery Backup | YES |
Type Of System | Fingerprint Access Control |
Type Of Device | face + Finger + Card |
Features | cloud software free for 1 year for tqo devices |
Identification | Fingerprint, Password, ID Card |
Fingerprint Capacity | 9500 Template |
Records Capacity | 80000 |
Communication | TCP/IP, USB, USB Memory, RS-485 |
LCD | 3.5 inch color screen display |
Effective Collection Area | 16mm × 19mm |
Relay Output | Yes |
Time Period Control | Yes |
User Capacity | 4000 |
Manage Records | 1000 |
Record Inquiry | Can review all attendance on machine |
Language | English |
Response Time | < 1.second |
Work Mode | Optional: 1.Take photos and display 2.Take photos but no display 3.Not take photos |
Take Photos Function | Support take photos by pressing finger, swiping card and pressing password, Support view photos in machine and upload |
Photo Pixel | 160 × 120 |
Photo Storage Capacity | 1GB (Built-in SD card),photo size 2-4KB,can store 80000 pcs photos. |
Photo Storage Format | JPG |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | Pegasus, Morpho Safran, Zicom, Any, ESSL |
Type | palm base attendance system |
Model Number | call us for best suitable model |
Battery Backup | 2hr |
Attendance Capacity | 10000 |
Approx. Rs 15,000 / NumberGet Latest Price
Product Details:Model Name/Number | Cosec |
Usage/Application | Attendace & Access |
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Battery Backup | Optional |
Features | FInger & Card |
Display Type | Keypad, LCD |
Language | English |
Power Source | Power Adapter |
Fingerprint and Card based Time-Attendance Terminal | |||
Optical Fingerprint and Proximity Card based Time-Attendance Terminal (Card Module is not Included) | |||
Support EM Prox and HID Prox Card Module | |||
Dot-Matrix LCD and Touchsense Keypad | |||
Ethernet and USB Connectivity | |||
Time-Attendance and Cafeteria Application | |||
50,000 Events and 9,600 Fingerprint Templates | |||
LEDs and Buzzer | |||
12VDC Power Supply through Adaptor or Battery Backup |
Approx. Rs 10,000 / 1 NosGet Latest Price
Product Details:Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download Available |
Brand | Essl, Realtime, Mantra |
Programming Language | .NET |
Free Required RAM | 2 GB |
Provide Installation Service | Yes |
Attendance Capacity | >1500 |
Training | In Person |
Product Price :Get Latest Price
Product Details:Model Name/Number | Student attendance |
Usage/Application | in school and college |
Type Of Attandance System | card |
Brand | Realtime |
Battery Backup | YEs |
Item Code | cloud base student attandance |
Features | Cloudbase |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter, Battery Operated |
Additional Information:
Approx. Rs 32,000 / Piece(s)Get Latest Price
Product Details:Model Name/Number | COSEC VEGA FAX |
Brand | Matrix |
Certifications | CE,FCC PART15B(VOC),BIS,ROHS |
Operating Temperature | 0 deg C to +50 deg C (32 deg F to 122 deg F) |
Weight | 0.54 (kgs) |
Fingerprint Sensor | Optical |
Humidity | 5% to 95% RH Non-condensing |
Dimensions | 91 x 186 x 38 mm |
IP65 | Verified |
Input Power | 12VDC @ 2A |
Tamper Detection | Yes |
Aux Out | Relay SPDT, Form C, 1A @ 30VDC |
Aux In | Programmable NO, NC, Supervised |
Door Lock Power | Internal 12VDC @ 0.5A or External |
Door Lock Relay | Relay SPDT, Form C, 1A @ 30VDC |
Door Status Sense | Programmable NO, NC, Supervised |
Reader Power Output | Internal 12VDC @ 0.5A or External |
Reader Interface Types | RS-232 and Wiegand |
Exit Reader | Yes |
Exit Switch Port | Yes |
Event Buffer | 5,00,000 |
USB | One USB Port (for Data Transfer and Mobile Broadband) |
CommunicationPort | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) |
Display | 3.5" TFT Display with Capacitive Touch Panel |
User Capacity | 50,000 |
Type of Card | EM Prox,MIFARE Classic, and HID iCLASS (Card Module is required) |
Cards Per User | Up to Two |
Templates Per User | Up to Ten |
Templates Capacity | 9600 (1: N mode), and 1,00,000 (1:1 mode) |
Credential Support | Bluetooth (BLE), Fingerprint, RFID Card, PIN, Face (with Compatible Hardware) |
Approx. Rs 8,000 / Piece(s)Get Latest Price
Product Details:Model Name/Number | i9C |
Brand | eSSL |
Battery Backup | More than 14 hours |
Display Type | Digital |
Power Source | Battery Operated |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Scan Speed | 200-300 Scans/sec |
Weight | 1.52 Kg |
Size/Dimension | 21 x 15.7 x 4 cm |
Fingerprint Capacity | 3000 Templates |
ID Card Capacity | 300 Cards |
Special Feature | Push Data Technology |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Model Name/Number | T6 |
Usage/Application | Office, College, School |
Brand | Realtime |
Authentication | Fingerprint, PIN, RFID (Optional) |
Operation Mode | Offline / Online |
Operation Voltage | DC9V (with Battery) |
Fingerprint Verification Mode | 1:1, 1:N |
Verification Speed | =1s |
Max Fingerprint Records | USB Link, USB Disc, TCP/IP |
Proximity Card | EM Card / MIFARE Card |
Explore More Products
3.5/5
Rated by 4 Users
© Wittag Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited