Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Model Name/Number | BC2000 |
Brand | SEBURY |
Display Type | Digital |
Power Supply | 12 V DC (+)(-) 10 % |
IP | IP 53 |
Alarm Set | 0-3 Mins |
Relay Activation Time | 1 to 99 sec |
Dimension | 128 x 82 x 28 mm |
Operational Temperature | - 40 Deg C to +60 Deg C |
Number of Users | 1000 cards, 1 master PIN |
Card Scanning Distance | 3 - 6 cm |
Type of RFID Cards | EM 125 kHz |
Access Authorization | RFID card, PIN, RFID card + PIN |
Current Consumption | 20 mA (in standby), 100 mA (at work) |
Alarm Output | 1 x transistor 150 mA |
Max. Load of Output Relay | 12 V / 3 A (NC / NO) |
Design | Zinc-coated Steel, Durable, Anti-vandal |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Brand | Samsung |
Access Method | Biometric |
Lock Handle Type | Lever |
Ideal For | Main Door |
Lock Type | Digital |
Usage/Application | Bletooth |
Handle Type | Lever |
Weight | 800gm |
Finish Type | Black |
Automatic Fingerprint Cover | YES |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Model Name/Number | Stand alone, CALL FOR BEST SUITABLE MODEL |
Usage/Application | Optional |
Communication | LAN |
Products Included | Machine |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | Inbuilt |
Type Of System | RFID Access Control |
Type Of Device | Stand alone |
Type | Card Reader, Finger Print |
Brand | Pegasus, Zicom, Morpho Safran, ESSL |
Battery Backup | 2 |
Attendance Capacity | 300 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Type | Finger Print, Card Reader |
Brand | Zicom, Pegasus, ESSL, Morpho Safran |
Battery Backup | 2hr |
Attendance Capacity | 3000 |
Model Number | call for best suitable model |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | Samsung |
Battery Life | 1 year (10 openings per day) |
Working Humidity | 20-80% |
Model Number | SHS 5120 |
Dimensions | 79 x 290 x 80 mm |
Nutrition | 8 DC 6V batteries |
Working temperatures | -20 deg C to + 60 deg C |
Door thickness | 40-80 mm |
Number of digits in the password | 4-12 digits |
Number of passwords of RF cards | 20 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Lock Type | Manual |
Brand | LOCSTAR |
Ideal For | Main Door |
Finish Type | Polished |
Model Name/Number | LOC-LS8015-TM-BG |
Material | Steel |
Handle Type | Lever |
Weight | 2 Kg |
Number of Key | 2 |
Opening by code | From 4 to 8 digits |
Reading time | From 1 to 2 seconds |
Power supply | 6VCCC |
Thickness of the front of the lock | 22 mm |
Thickness of the inner lock | 15.5 mm |
Height of the lock | 92 mm |
Bottom of the lock | 98 mm |
Additional Information:
Approx. Rs 2,100 / Piece(s)Get Latest Price
Product Details:Usage/Application | Door |
Material | Stainless Steel |
Ideal For | Glass Doors |
Corrosion Resistance | Yes |
Holding Capacity | 600 LBS |
Dimensions | 90 x 25 x 3 mm |
Current | 1 Amp |
Voltage | 12 Volt |
Net Weight | 1 Kg |
Additional Information:
Approx. Rs 1,900 / Piece(s)Get Latest Price
Product Details:Finish Type | Chrome |
Usage/Application | Security at Home, Offices etc |
Holding Force | 280kg (600Lbs) |
Weight | 2 Kg |
Dimension Size | 250 L x 49 W x 25 H (mm) |
Connection | NC, COM |
Model | AR-JS-600TS |
The electromagnetic lock is a magnet device that forces the door to close when energized and releases its opening when the power is cut. By providing electric current to the magnetic lock this creates a magnetic field, that is, it becomes a magnet capable of attracting metallic objects (iron) losing its magnetic properties when cutting the current.
This effect has been applied to security to create suitable devices that allow to control the state and operation of the doors, keeping them closed until the linked automatisms are activated, be it alarm, access controllers, or manuals.
Features :Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Type | Card Reader, Finger Print |
Brand | Pegasus, Morpho Safran, Any, ESSL |
Battery Backup | 2 HR |
Attendance Capacity | 3000 |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Attendance Capacity | 3000 |
Battery Back-up (In hours) | 2HR |
Brand Preference | CALL FOR BEST BRAND AND MODEL |
Additional Information:
Approx. Rs 80,000 / PackGet Latest Price
Product Details:Type | buletooth of cell phone |
Brand | ESSL, Morpho Safran, Zicom, Pegasus |
Attendance Capacity | 10000 |
Battery Backup | 2 HR |
Model Number | CALL FOR BEST MODEL |
Explore More Products
3.5/5
Rated by 4 Users
© Wittag Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited